PID | Connections | Threads | Async connections | |||||
---|---|---|---|---|---|---|---|---|
total | accepting | busy | idle | writing | keep-alive | closing | ||
18912 | 0 | yes | 1 | 24 | 0 | 0 | 0 | |
18913 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
Sum | 0 | 1 | 49 | 0 | 0 | 0 |
__________W_______________________________________.............. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 18912 | 0/584/584 | _ | 41.60 | 24 | 27 | 0.0 | 1.62 | 1.62 | 127.0.0.1 | ||
0-0 | 18912 | 0/584/584 | _ | 41.61 | 6 | 41 | 0.0 | 1.67 | 1.67 | 127.0.0.1 | ||
0-0 | 18912 | 0/585/585 | _ | 41.60 | 13 | 48 | 0.0 | 1.60 | 1.60 | 127.0.0.1 | ||
0-0 | 18912 | 0/583/583 | _ | 41.59 | 27 | 38 | 0.0 | 1.60 | 1.60 | 127.0.0.1 | ||
0-0 | 18912 | 0/585/585 | _ | 41.61 | 4 | 48 | 0.0 | 1.61 | 1.61 | 127.0.0.1 | ||
0-0 | 18912 | 0/585/585 | _ | 41.61 | 4 | 45 | 0.0 | 1.62 | 1.62 | 127.0.0.1 | ||
0-0 | 18912 | 0/582/582 | _ | 41.60 | 8 | 34 | 0.0 | 1.60 | 1.60 | 127.0.0.1 | ||
0-0 | 18912 | 0/584/584 | _ | 41.60 | 22 | 1813 | 0.0 | 1.60 | 1.60 | 127.0.0.1 | ||
0-0 | 18912 | 0/584/584 | _ | 41.60 | 12 | 37 | 0.0 | 1.61 | 1.61 | 127.0.0.1 | ||
0-0 | 18912 | 0/582/582 | _ | 41.55 | 62 | 33 | 0.0 | 1.60 | 1.60 | 127.0.0.1 | ||
0-0 | 18912 | 0/583/583 | W | 41.55 | 0 | 0 | 0.0 | 1.59 | 1.59 | 127.0.0.1 | cms-hualalai.frmwrk.io:81 | GET /server-status HTTP/1.0 |
0-0 | 18912 | 0/584/584 | _ | 41.55 | 65 | 39 | 0.0 | 1.60 | 1.60 | 127.0.0.1 | ||
0-0 | 18912 | 0/584/584 | _ | 41.61 | 1 | 57 | 0.0 | 1.60 | 1.60 | 127.0.0.1 | ||
0-0 | 18912 | 0/582/582 | _ | 41.58 | 30 | 32 | 0.0 | 1.60 | 1.60 | 127.0.0.1 | ||
0-0 | 18912 | 0/584/584 | _ | 41.58 | 30 | 47 | 0.0 | 1.60 | 1.60 | 127.0.0.1 | ||
0-0 | 18912 | 0/584/584 | _ | 41.56 | 61 | 36 | 0.0 | 1.60 | 1.60 | 127.0.0.1 | ||
0-0 | 18912 | 0/583/583 | _ | 41.56 | 58 | 36 | 0.0 | 1.59 | 1.59 | 127.0.0.1 | ||
0-0 | 18912 | 0/583/583 | _ | 41.55 | 65 | 41 | 0.0 | 1.59 | 1.59 | 127.0.0.1 | ||
0-0 | 18912 | 0/584/584 | _ | 41.56 | 61 | 42 | 0.0 | 1.60 | 1.60 | 127.0.0.1 | ||
0-0 | 18912 | 0/584/584 | _ | 41.56 | 58 | 31 | 0.0 | 1.60 | 1.60 | 127.0.0.1 | ||
0-0 | 18912 | 0/583/583 | _ | 41.56 | 60 | 33 | 0.0 | 1.60 | 1.60 | 127.0.0.1 | ||
0-0 | 18912 | 0/582/582 | _ | 41.58 | 31 | 40 | 0.0 | 1.59 | 1.59 | 127.0.0.1 | ||
0-0 | 18912 | 0/583/583 | _ | 41.59 | 27 | 32 | 0.0 | 1.61 | 1.61 | 127.0.0.1 | ||
0-0 | 18912 | 0/583/583 | _ | 41.57 | 35 | 45 | 0.0 | 1.59 | 1.59 | 127.0.0.1 | ||
0-0 | 18912 | 0/583/583 | _ | 41.57 | 52 | 32 | 0.0 | 1.60 | 1.60 | 127.0.0.1 | ||
1-0 | 18913 | 0/470/470 | _ | 38.34 | 30 | 41 | 0.0 | 1.29 | 1.29 | 127.0.0.1 | ||
1-0 | 18913 | 0/472/472 | _ | 38.33 | 37 | 35 | 0.0 | 1.31 | 1.31 | 127.0.0.1 | ||
1-0 | 18913 | 0/472/472 | _ | 38.28 | 90 | 50 | 0.0 | 1.30 | 1.30 | 127.0.0.1 | ||
1-0 | 18913 | 0/472/472 | _ | 38.30 | 82 | 45 | 0.0 | 1.29 | 1.29 | 127.0.0.1 | ||
1-0 | 18913 | 0/472/472 | _ | 38.30 | 69 | 49 | 0.0 | 1.30 | 1.30 | 127.0.0.1 | ||
1-0 | 18913 | 0/472/472 | _ | 38.30 | 69 | 47 | 0.0 | 1.30 | 1.30 | 127.0.0.1 | ||
1-0 | 18913 | 0/472/472 | _ | 38.29 | 83 | 40 | 0.0 | 1.29 | 1.29 | 127.0.0.1 | ||
1-0 | 18913 | 0/472/472 | _ | 38.30 | 74 | 38 | 0.0 | 1.30 | 1.30 | 127.0.0.1 | ||
1-0 | 18913 | 0/471/471 | _ | 38.32 | 43 | 41 | 0.0 | 1.30 | 1.30 | 127.0.0.1 | ||
1-0 | 18913 | 0/472/472 | _ | 38.27 | 100 | 39 | 0.0 | 1.31 | 1.31 | 127.0.0.1 | ||
1-0 | 18913 | 0/473/473 | _ | 38.34 | 21 | 59 | 0.0 | 1.30 | 1.30 | 127.0.0.1 | ||
1-0 | 18913 | 0/472/472 | _ | 38.27 | 96 | 39 | 0.0 | 1.30 | 1.30 | 127.0.0.1 | ||
1-0 | 18913 | 0/472/472 | _ | 38.34 | 20 | 53 | 0.0 | 1.31 | 1.31 | 127.0.0.1 | ||
1-0 | 18913 | 0/471/471 | _ | 38.32 | 43 | 37 | 0.0 | 1.30 | 1.30 | 127.0.0.1 | ||
1-0 | 18913 | 0/473/473 | _ | 38.34 | 17 | 46 | 0.0 | 1.34 | 1.34 | 127.0.0.1 | ||
1-0 | 18913 | 0/470/470 | _ | 38.31 | 60 | 40 | 0.0 | 1.30 | 1.30 | 127.0.0.1 | ||
1-0 | 18913 | 0/471/471 | _ | 38.32 | 51 | 45 | 0.0 | 1.30 | 1.30 | 127.0.0.1 | ||
1-0 | 18913 | 0/472/472 | _ | 38.28 | 90 | 45 | 0.0 | 1.30 | 1.30 | 127.0.0.1 | ||
1-0 | 18913 | 0/471/471 | _ | 38.32 | 47 | 40 | 0.0 | 1.30 | 1.30 | 127.0.0.1 | ||
1-0 | 18913 | 0/472/472 | _ | 38.30 | 77 | 39 | 0.0 | 1.31 | 1.31 | 127.0.0.1 | ||
1-0 | 18913 | 0/470/470 | _ | 38.28 | 91 | 51 | 0.0 | 1.30 | 1.30 | 127.0.0.1 | ||
1-0 | 18913 | 0/472/472 | _ | 38.28 | 91 | 44 | 0.0 | 1.29 | 1.29 | 127.0.0.1 | ||
1-0 | 18913 | 0/471/471 | _ | 38.32 | 39 | 46 | 0.0 | 1.30 | 1.30 | 127.0.0.1 | ||
1-0 | 18913 | 0/472/472 | _ | 38.33 | 34 | 39 | 0.0 | 1.29 | 1.29 | 127.0.0.1 | ||
1-0 | 18913 | 0/472/472 | _ | 38.33 | 30 | 40 | 0.0 | 1.30 | 1.30 | 127.0.0.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 11 total entries replaced since starting: 0 total entries expired since starting: 11 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 18 miss total removes since starting: 0 hit, 0 miss |