Apache Server Status for 157.230.235.184 (via 127.0.0.1)

Server Version: Apache/2.4.7 (Ubuntu) OpenSSL/1.0.1f mod_wsgi/3.4 Python/2.7.6
Server MPM: event
Server Built: Nov 28 2018 00:08:50

Current Time: Friday, 02-May-2025 04:08:23 UTC
Restart Time: Thursday, 01-May-2025 14:35:06 UTC
Parent Server Config. Generation: 1
Parent Server MPM Generation: 0
Server uptime: 13 hours 33 minutes 16 seconds
Server load: 0.11 0.05 0.04
Total accesses: 26378 - Total Traffic: 72.6 MB
CPU Usage: u47.11 s32.84 cu0 cs0 - .164% CPU load
.541 requests/sec - 1560 B/second - 2886 B/request
1 requests currently being processed, 49 idle workers
PIDConnections ThreadsAsync connections
totalacceptingbusyidlewritingkeep-aliveclosing
189120yes124000
189130yes025000
Sum0 149000
__________W_______________________________________..............
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-0189120/584/584_ 41.6024270.01.621.62 127.0.0.1
0-0189120/584/584_ 41.616410.01.671.67 127.0.0.1
0-0189120/585/585_ 41.6013480.01.601.60 127.0.0.1
0-0189120/583/583_ 41.5927380.01.601.60 127.0.0.1
0-0189120/585/585_ 41.614480.01.611.61 127.0.0.1
0-0189120/585/585_ 41.614450.01.621.62 127.0.0.1
0-0189120/582/582_ 41.608340.01.601.60 127.0.0.1
0-0189120/584/584_ 41.602218130.01.601.60 127.0.0.1
0-0189120/584/584_ 41.6012370.01.611.61 127.0.0.1
0-0189120/582/582_ 41.5562330.01.601.60 127.0.0.1
0-0189120/583/583W 41.55000.01.591.59 127.0.0.1cms-hualalai.frmwrk.io:81GET /server-status HTTP/1.0
0-0189120/584/584_ 41.5565390.01.601.60 127.0.0.1
0-0189120/584/584_ 41.611570.01.601.60 127.0.0.1
0-0189120/582/582_ 41.5830320.01.601.60 127.0.0.1
0-0189120/584/584_ 41.5830470.01.601.60 127.0.0.1
0-0189120/584/584_ 41.5661360.01.601.60 127.0.0.1
0-0189120/583/583_ 41.5658360.01.591.59 127.0.0.1
0-0189120/583/583_ 41.5565410.01.591.59 127.0.0.1
0-0189120/584/584_ 41.5661420.01.601.60 127.0.0.1
0-0189120/584/584_ 41.5658310.01.601.60 127.0.0.1
0-0189120/583/583_ 41.5660330.01.601.60 127.0.0.1
0-0189120/582/582_ 41.5831400.01.591.59 127.0.0.1
0-0189120/583/583_ 41.5927320.01.611.61 127.0.0.1
0-0189120/583/583_ 41.5735450.01.591.59 127.0.0.1
0-0189120/583/583_ 41.5752320.01.601.60 127.0.0.1
1-0189130/470/470_ 38.3430410.01.291.29 127.0.0.1
1-0189130/472/472_ 38.3337350.01.311.31 127.0.0.1
1-0189130/472/472_ 38.2890500.01.301.30 127.0.0.1
1-0189130/472/472_ 38.3082450.01.291.29 127.0.0.1
1-0189130/472/472_ 38.3069490.01.301.30 127.0.0.1
1-0189130/472/472_ 38.3069470.01.301.30 127.0.0.1
1-0189130/472/472_ 38.2983400.01.291.29 127.0.0.1
1-0189130/472/472_ 38.3074380.01.301.30 127.0.0.1
1-0189130/471/471_ 38.3243410.01.301.30 127.0.0.1
1-0189130/472/472_ 38.27100390.01.311.31 127.0.0.1
1-0189130/473/473_ 38.3421590.01.301.30 127.0.0.1
1-0189130/472/472_ 38.2796390.01.301.30 127.0.0.1
1-0189130/472/472_ 38.3420530.01.311.31 127.0.0.1
1-0189130/471/471_ 38.3243370.01.301.30 127.0.0.1
1-0189130/473/473_ 38.3417460.01.341.34 127.0.0.1
1-0189130/470/470_ 38.3160400.01.301.30 127.0.0.1
1-0189130/471/471_ 38.3251450.01.301.30 127.0.0.1
1-0189130/472/472_ 38.2890450.01.301.30 127.0.0.1
1-0189130/471/471_ 38.3247400.01.301.30 127.0.0.1
1-0189130/472/472_ 38.3077390.01.311.31 127.0.0.1
1-0189130/470/470_ 38.2891510.01.301.30 127.0.0.1
1-0189130/472/472_ 38.2891440.01.291.29 127.0.0.1
1-0189130/471/471_ 38.3239460.01.301.30 127.0.0.1
1-0189130/472/472_ 38.3334390.01.291.29 127.0.0.1
1-0189130/472/472_ 38.3330400.01.301.30 127.0.0.1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 11
total entries replaced since starting: 0
total entries expired since starting: 11
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 18 miss
total removes since starting: 0 hit, 0 miss

Apache/2.4.7 (Ubuntu) Server at 157.230.235.184 Port 80